Queue Pattern
Operator work queue
Sidebar navigation, line tabs, alerts, filter toolbars, and a dense table with pagination.
12 imported pay apps were normalized overnight. Two need operator review before approval routing.
Four queued items are missing billing periods and will not export until corrected.
Queue Filters
The toolbar uses the new field wrapper so labels stay attached to controls as the row wraps.
Open Pay Apps
Dense queue layout with explicit status, right-aligned numerics, and small actions.
| Project | Vendor | Period | Amount | Status | Owner | Actions |
|---|---|---|---|---|---|---|
| AP-2026-00142 | OpenPay Electric | March 2026 | $18,240.22 | Needs Review | AP Team | Open |
| AP-2026-00144 | ACME Siteworks | March 2026 | $11,908.12 | Ready | A. Johnson | Open |
| AP-2026-00147 | SitePro Mechanical | March 2026 | $7,244.00 | Blocked | Legal Review | Open |
| AP-2026-00152 | North Range Concrete | April 2026 | $5,665.80 | Needs Review | AP Team | Open |
| AP-2026-00158 | Highline Framing | April 2026 | $21,180.00 | Ready | A. Johnson | Open |
This pane shows how the same page shell can switch to a lighter approval-ready view without changing the surrounding layout.
Recently exported items can live in a quieter pane with the same toolbar, table, and pagination primitives reused as needed.